Ski pistes
Real skiing pleasure and top slopes in the Zell am See-Kaprun region
Select a mountain resort
currently open
Ski ALPIN CARD
- 36 pistes
- 16 lifts
- 10 highlights
Kitzsteinhorn
Highlights
status | Nr | name |
---|---|---|
Eagle Line | ||
Skitourenroute Eisbrecher | ||
Skitourenroute Schneekönigin | ||
Easy Park | ||
X1 | Ice Age | |
X2 | Westside Story | |
X3 | Left Wing | |
X4 | Jump Run | |
X5 | Pipe Line | |
Ice Camp | ||
Glacier Park | ||
Central Park | ||
Maisi Park | ||
Railgarden | ||
South Central Park | ||
Superpipe | ||
Speedcheck Kristallbahn | ||
Speedcheck Maiskogel Eisbär | ||
Gletscherloipe | ||
Skimovie Kitzlifte | ||
Maisi Flitzer |
Schmittenhöhe
Highlights
status | Nr | name |
---|---|---|
X1 | Breiteck Route | |
Schmidolins Drachenpark | ||
Kidsslope | ||
28 Winterwanderweg | ||
Verbindung Pinzgauer Hütte | ||
X2 | Ketting Route | |
X3 | Sonnengrat Route | |
X4 | Skiroute Viehhofen | |
X5 | Sonnkogel Route | |
X6 | Rodeo - Buckelpiste | |
X7 | Eiskanal Route | |
X8 | Kanonenrohr Route | |
Snowpark | ||
Funslope | ||
NightSlope | ||
Skimovie-& WISBI Strecke | ||
Höhenpromenade | ||
27 Winterwanderweg | ||
Audi Ski Run |
Skicircus
Highlights
status | Nr | name |
---|---|---|
Winterwanderweg Zillstatt | ||
Rennstrecke Doischberg | ||
103d | 103d | |
208a | 208a | |
Skiroute von Piste 152a zum Spielberghaus | ||
9 | 9 | |
75 | 75 | |
110d | 110d | |
213 | 213 | |
210 | 210 | |
209 | 209 | |
4a | 4a | |
208 | 208 | |
203a | 203a | |
150 | 150 | |
125d | 125d | |
124e | 124e | |
124d | 124d | |
122d | 122d | |
121d | 121d | |
Family Park A9 Unterschwarzachbahn | ||
Easypark Zillstatt | ||
Funslope 12er KOGEL (B2 + B5) | ||
Funslope A9 Unterschwarzachbahn | ||
SkiMovie A9 Unterschwarzachbahn | ||
Speedstrecke A9 Unterschwarzachbahn | ||
Speedstrecke Gatterl | ||
Dandler-Loipe | ||
Höhenloipe Reiterkogel | ||
Langlaufloipe Talschluss | ||
Reither-Loipe |
- open
- closed
- easy
- moderate
- difficult
Are you already planning your next ski holiday? Then you surely look forward to wide pistes, well-groomed and perfectly prepared for your carving turns. Actually, the ski pistes in Zell am See-Kaprun also look forward to seeing you. Visit our page about the lifts and pistes and get informed about opening, condition, operating times - in fact, anything you need to know about the conditions on our ski pistes. It doesn't matter which of our three ski mountains you choose. Information and facts are available for the Kitzsteinhorn as well as for the Maiskogel and the Schmittenhöhe. In this way, you arrive top-informed at your holiday destination and can get started on the region's most beautiful ski pistes straightaway!